Ball System
Golf Fantasy Scoring System: Every Shot Counts
At our Fantasy Golf platform, every shot and performance metric can earn points for your team. From spectacular eagles to consistent pars, your golfers’ real-world performances directly impact your fantasy success. Master our scoring system to build the ultimate winning squad!
Scoring System Breakdown:
Category | Action | Points |
---|---|---|
Hole Scores | Eagle | +7 |
Birdie | +3 | |
Par | +0 | |
Bogey | 0 | |
Double Bogey | -1 | |
Triple Bogey | -3 | |
Hole in One | +8 | |
Albatross | +11 | |
Performance | Fairway Hit | +0 |
Green in Regulation | +1 | |
Sand Save | +2 | |
1 Putt | +3 | |
2 Putts | +0 | |
3+ Putts | 0 | |
Longest Drive | +3 | |
Closest to Pin | +3 | |
Tournament | Made Cut | +3 |
Top 10 Finish | +6 | |
Top 5 Finish | +8 | |
Tournament Win | +14 |
Remember: Smart team selection and understanding this scoring system is key to your success. Good luck!